Big Win 777
Big Win 777 Game properties
Game provider | |
RTP | |
Variance | HIGH |
Max win(coins) | 5000 |
Min Bet | 0,15 |
Max Bet | 90 |
Layout | 5 x 3 |
Paylines | 15 |
Devices | Desktop / Mobile / Tablet |
Technology | JS/HTML |
Game release | 24.10.2019 |
Game provider | |
RTP | |
Variance | HIGH |
Max win(coins) | 5000 |
Min Bet | 0,15 |
Max Bet | 90 |
Layout | 5 x 3 |
Paylines | 15 |
Devices | Desktop / Mobile / Tablet |
Technology | JS/HTML |
Game release | 24.10.2019 |
For a better experience, keep your browser up to date. Check below for latest versions of supported browsers.