Chronos Joker
Chronos Joker Game properties
Game provider | |
RTP | |
Variance | MED |
Max win(coins) | 1600 |
Min Bet | 0,05 |
Max Bet | 100 |
Layout | 5 x 3 |
Paylines | 5 |
Devices | Desktop / Mobile / Tablet |
Technology | JS/HTML |
Game release | 28.11.2019 |
Game provider | |
RTP | |
Variance | MED |
Max win(coins) | 1600 |
Min Bet | 0,05 |
Max Bet | 100 |
Layout | 5 x 3 |
Paylines | 5 |
Devices | Desktop / Mobile / Tablet |
Technology | JS/HTML |
Game release | 28.11.2019 |
For a better experience, keep your browser up to date. Check below for latest versions of supported browsers.