Demon
Demon Game properties
Game provider | |
RTP | |
Variance | HIGH |
Max win(coins) | 2500 |
Min Bet | 0,3 |
Max Bet | 90 |
Layout | 5 x 3 |
Paylines | 30 |
Devices | Desktop / Mobile / Tablet |
Technology | JS/HTML |
Game release | 26.09.2019 |
Game provider | |
RTP | |
Variance | HIGH |
Max win(coins) | 2500 |
Min Bet | 0,3 |
Max Bet | 90 |
Layout | 5 x 3 |
Paylines | 30 |
Devices | Desktop / Mobile / Tablet |
Technology | JS/HTML |
Game release | 26.09.2019 |
For a better experience, keep your browser up to date. Check below for latest versions of supported browsers.