Black Mamba
Black Mamba Game properties
Game provider | |
RTP | |
Variance | HIGH |
Max win(coins) | 5000 |
Min Bet | 0,2 |
Max Bet | 100 |
Layout | 5 x 5 |
Paylines | 20 |
Devices | Desktop / Mobile / Tablet |
Technology | JS/HTML |
Game release | 14.11.2019 |
Game provider | |
RTP | |
Variance | HIGH |
Max win(coins) | 5000 |
Min Bet | 0,2 |
Max Bet | 100 |
Layout | 5 x 5 |
Paylines | 20 |
Devices | Desktop / Mobile / Tablet |
Technology | JS/HTML |
Game release | 14.11.2019 |
For a better experience, keep your browser up to date. Check below for latest versions of supported browsers.